"IAR Device Support"의 두 판 사이의 차이
TRACE32
잔글 (문서 내용을 "<h2>IAR Embedded Workbench Device Support </h2> <p> </p> <p> </p> <p> </p> <h2><span style="font-size: small;">IAR Embedded Workbench for ARM v..."으로 바꿈) |
|||
1번째 줄: | 1번째 줄: | ||
<h2>IAR Embedded Workbench Device Support </h2> | <h2>IAR Embedded Workbench Device Support </h2> | ||
<p> </p> | <p> </p> | ||
− | <p> </p> | + | <h2><span>IAR Embedded Workbench for ARM version 7.30.4 에서 지원되는 Device 정보</span></h2> |
− | <p> </p> | + | <table border="1" cellspacing="3" cellpadding="0" width="681"> |
− | < | + | <tbody> |
+ | <tr> | ||
+ | <td> | ||
+ | <p><strong>AnalogDevices</strong><strong> </strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Atmel</strong><strong> </strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Cirrus</strong><strong> </strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Cypress</strong><strong> </strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Ember</strong><strong> </strong></p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <p><strong>Epson</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Faraday</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Freescale</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Fujitsu</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Hilscher</strong><strong></strong></p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <p><strong>Holtek</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Infineon</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Intel</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Marvell</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Maxim</strong><strong></strong></p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <p><strong>Micronas</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>MicroSemi</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>NetSilicon</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>NordicSemi</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Nuvoton</strong><strong></strong></p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <p><strong>NXP</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>OKI</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>ONSemiconductor</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Renesas</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Samsung</strong><strong></strong></p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <p><strong>SiLabs</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Socle</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Sonix</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Spansion</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>ST</strong><strong></strong></p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <p><strong>TexasInstruments</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Toshiba</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> | ||
+ | <p><strong>Xilinx</strong><strong></strong></p> | ||
+ | </td> | ||
+ | <td> </td> | ||
+ | <td> <br /><br /></td> | ||
+ | </tr> | ||
+ | </tbody> | ||
+ | </table> |
2016년 12월 15일 (목) 09:51 판
IAR Embedded Workbench Device Support
IAR Embedded Workbench for ARM version 7.30.4 에서 지원되는 Device 정보
AnalogDevices |
Atmel |
Cirrus |
Cypress |
Ember |
Epson |
Faraday |
Freescale |
Fujitsu |
Hilscher |
Holtek |
Infineon |
Intel |
Marvell |
Maxim |
Micronas |
MicroSemi |
NetSilicon |
NordicSemi |
Nuvoton |
NXP |
OKI |
ONSemiconductor |
Renesas |
Samsung |
SiLabs |
Socle |
Sonix |
Spansion |
ST |
TexasInstruments |
Toshiba |
Xilinx |
|